Got the full regatta off in one day. Managed to avoid all the thunderstorms and had some good races. Wind between 8 ans 14 knots all day, overcast all day.
School | Team | A | P | B | TOT | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Texas A&M University | Aggies 1 | 14 | 34 | 48 | ||||
2 | University of Texas | Longhorns 1 | 42 | MRP | 13 | 55 | |||
3 | Loyola University New Orleans | Wolfpack 1 | 31 | 29 | 60 | ||||
4 | University of North Texas | North Texas | 28 | 41 | 69 | ||||
5 | University of Texas | Longhorns 2 | 59 | MRP | 23 | 82 | |||
6 | Loyola University New Orleans | Wolfpack 2 | 56 | 30 | 86 | ||||
7 | Texas A&M University | Aggies 2 | 54 | MRP | 51 | 105 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.