Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Tulane University | 22 | Patrick Hitchens '06 * | |||||
Green Wave 5 | ||||||||
2 | Tulane University | 27 | Ralph Kinder 1982 '00 * | |||||
Green Wave 3 | Francis Cobb 1984 '00 * | |||||||
3 | Tulane University | 30 | John Alofsin 1984 '00 * | |||||
Green Wave 1 | Bonnie Duffy 1984 '00 * | |||||||
* | 4 | Tulane University | 32 | Glenn Darden 1979 '00 * | ||||
Green Wave 9 | ||||||||
* | 5 | Tulane University | 32 | Stephen Bourdow 1989 '00 * | ||||
Green Wave 2 | ||||||||
** | 6 | Tulane University | 32 | Robert Alexander BU 1984 '00 * | ||||
Green Wave 4 | Libby Alexander 1983 '00 * | |||||||
7 | Tulane University | 35 | Robin Jackson 1984 '00 * | |||||
Green Wave 11 | ||||||||
8 | Tulane University | 37 | Scott Macleod 1986 '00 * | |||||
Green Wave 6 | Lisa Cicero 1988 '00 * | |||||||
9 | Tulane University | 45 | Julius Ivester 1977 '00 * | |||||
Green Wave 7 | Rebecca Ivester 1978 '00 * | |||||||
10 | Tulane University | 50 | Malcolm Kriegel '18 | |||||
Green Wave 8 | ||||||||
11 | Tulane University | 54 | Dwight LeBlanc 1959 '00 * | |||||
Green Wave 10 | ||||||||
12 | Tulane University | 72 | Noah Eckouse Tufts 1988 '00 * | |||||
Green Wave 12 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.