This year marked the first Alumni Regatta for the Tulane Sailing Program since it attained varsity status in July 2018. Alumni were treated to an excellent brunch at Southern Yacht Club before hitting the water for some great racing. 12 boats made it out with sailors representing 60 years of Tulane's Club Sailing Team. In the end Pat Hitchens (06) closed out the regatta with a win in the last race to solidify the win.
Many thanks to all of the alumni who came out for a wonderful weekend and to the current Tulane Sailing team members who did a fabulous job hosting the event. We look forward to hosting next year's event and can't wait to see an even bigger turnout.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Tulane University | Green Wave 5 | 22 | 22 | |||
2 | Tulane University | Green Wave 3 | 27 | 27 | |||
3 | Tulane University | Green Wave 1 | 30 | 30 | |||
* | 4 | Tulane University | Green Wave 9 | 32 | 32 | ||
* | 5 | Tulane University | Green Wave 2 | 32 | 32 | ||
** | 6 | Tulane University | Green Wave 4 | 32 | 32 | ||
7 | Tulane University | Green Wave 11 | 35 | 35 | |||
8 | Tulane University | Green Wave 6 | 37 | 37 | |||
9 | Tulane University | Green Wave 7 | 45 | 45 | |||
10 | Tulane University | Green Wave 8 | 50 | 50 | |||
11 | Tulane University | Green Wave 10 | 54 | 54 | |||
12 | Tulane University | Green Wave 12 | 72 | 72 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.