Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Texas A&M University | 13 | Daniel Kendrick '19 | 1-4,7-8 | ||||
Walter Pospick '17 | 5-6 | |||||||
Aggies 2 | Megan Carugati '19 | |||||||
2 | Texas A&M University at Galveston | 17 | Dean Bethel '19 | |||||
Aggies 3 | Bailey Miller '21 | |||||||
3 | Texas A&M University | 28 | Meiling Chan Chow '20 | |||||
Aggies 1 | Gabby Spring '20 | |||||||
* | 4 | University of Texas | 35 | George Walters '18 | ||||
Longhorns | Frederik Winguth '21 | 1-2,5-6 | ||||||
Shahryar Hasnani '21 | 3-4,7-8 | |||||||
* | 5 | Texas A&M University at Galveston | 35 | Andrew Essenburgh '19 | ||||
Aggies 4 | Avery Edge '21 | |||||||
6 | Tulane University | 46 | Jessica Andres '20 | 1-2,5-6 | ||||
Katherine Byrnes '21 | 3-4,7-8 | |||||||
Green Wave | Stephen Hahn '20 | 1-2,5-6 | ||||||
Alexandra Speiss '20 | 3-4,7-8 | |||||||
7 | Texas A&M University at Galveston | 58 | Joseph Rogalski '19 | |||||
Aggies 1 | Josiah Doty '20 | 1-4,7-8 | ||||||
Aliris Lopez '21 * | 5-6 | |||||||
8 | Texas A&M University at Galveston | 62 | Raya Fortenberry '21 | 1-2,7-8 | ||||
Charles Larrouilh '21 | 3-6 | |||||||
Aggies 2 | Charles Larrouilh '21 | 1-2,7-8 | ||||||
Raya Fortenberry '21 | 3-6 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.