Variable light winds moving from the south to the north. Racing got underway shortly after noon. Four races were completed for the day.
There was no racing today due to no wind. The regatta was called early.
School | Team | A | P | TOT | |||
---|---|---|---|---|---|---|---|
* | 1 | University of Washington | Laura Smit '18 | 8 | 8 | ||
* | 2 | University of Washington | Farzana Mohamedali '20 | 8 | 8 | ||
* | 3 | Western Washington University | Gabrielle Rigby '19 | 12 | 12 | ||
* | 4 | Oregon State University | Abby Schamp '18 | 12 | 12 | ||
5 | Lewis and Clark College | Zoe Gluck '19 | 24 | 24 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.