Knoxville wind came out of hiding today for NP2! RC was able to get off 6 races with a steady 5-10 knots throughout the day. Big thanks to RC, Tennessee Sailing, and to all the teams that showed up for a great weekend! Congratulations to the South Carolina Gamecocks for taking home the win at North Points #2!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of South Carolina | Gamecocks | 12 | 7 | 19 | ||||
2 | Clemson University | Tigers | 14 | 25 | 39 | ||||
3 | Georgia Institute of Technology | Yellow Jackets | 26 | 25 | 51 | ||||
4 | The Citadel | Citadel | 14 | 47 | 61 | ||||
5 | University of Tennessee | Vols | 37 | 29 | 66 | ||||
6 | Vanderbilt University | Vanderbilt | 36 | 36 | 72 | ||||
7 | University of North Carolina at Wilmington | Seahawks | 52 | 23 | 75 | ||||
8 | North Carolina State University | Wolfpack | 44 | 45 | 89 | ||||
9 | University of Georgia | Bulldogs | 38 | 54 | 92 | ||||
10 | Auburn University | Tigers | 57 | 41 | 98 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.