| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Virginia Tech | 19 | Nicholas Brady '19 | |||||
| Hokies | Nicholas Stamps '20 | |||||||
| 2 | University of Virginia | 27 | Ian Palmer '19 | |||||
| Wahoos | Charlotte Hennessy '19 | 1-8 | ||||||
| Jacob Vanaman '20 | 9-11 | |||||||
| 3 | Salisbury University | 28 | Samuel Everett '20 | |||||
| Seagulls | Chris Clift '19 | |||||||
| 4 | North Carolina State University | 43 | Elijah Jones '18 | |||||
| Wolfpack | Madeline Pruzan '20 | |||||||
| 5 | University of Maryland | 60 | Madeline Mulligan '20 * | |||||
| Terps | Micheal Wong '18 * | |||||||
| 6 | University of Maryland/Baltimore County | 61 | Jeffery Mayher '20 * | |||||
| Retrievers | Aran Warner '20 * | 2-11 | ||||||
| 7 | American University | 70 | Stephen Anderson '18 | 11 | ||||
| Eagles | Dylan Brady '19 | 11 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.