| Team | Total | Sailors | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | Western Michigan University | 15 | Grant Moore '17 | |||||
| Broncos 1 | April Bonkowski '18 | |||||||
| 2 | Western Michigan University | 23 | Theo Saillant '17 | 1-4 | ||||
| David Resnick '18 | 5-8 | |||||||
| Broncos 2 | Jillian Vogley '19 | 1-4 | ||||||
| Bryce Gandy '20 | 5-8 | |||||||
| 3 | Hope College | 29 | Joseph Cinal '20 | |||||
| Flying Dutchmen | Jacob Pledger '18 | |||||||
| 4 | Northern Michigan University | 33 | Cortney Kingsley '18 | 1-2,5-8 | ||||
| Riley Sorber '19 | 3-4 | |||||||
| Wildcats | AnnMarie Kent '17 | 1-2,5-8 | ||||||
| Hunter Bronkema '18 | 3-4 | |||||||
| * | 5 | Ohio State University | 34 | Hannah Brosky '17 | ||||
| Buckeyes | Kimberleigh Bechtolt '17 | |||||||
| * | 6 | Michigan State University | 34 | Noah Marzke '20 | 1-2 | |||
| Peter Atkins '19 | 3-8 | |||||||
| Spartans | Robin Daniels '19 | 1-2 | ||||||
| Rebecca Meyer '19 | 3-8 |
| Sym. | Explanation |
|---|---|
| * | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.