Note that only races that have been scored are shown.
Round 1
↓ vs → | United States of Ame | Austria | Australia | Ireland | Ireland | Italy | Netherlands | France |
---|
United States of Ame USA | X | | | | | | | |
---|
Austria AUT | | X | | | | | | |
---|
Australia AUS | | | X | | | | | |
---|
Ireland IRL 1 | | | | X | | | | |
---|
Ireland IRL 2 | | | | | X | | | |
---|
Italy ITA | | | | | | X | | |
---|
Netherlands NED | | | | | | | X | |
---|
France FRA | | | | | | | | X |
---|
Round 2
↓ vs → | United States of Ame | Austria | Australia | Ireland | Ireland | Italy | Netherlands | France |
---|
United States of Ame USA | X | | | | | | | |
---|
Austria AUT | | X | | | | | | |
---|
Australia AUS | | | X | | | | | |
---|
Ireland IRL 1 | | | | X | | | | |
---|
Ireland IRL 2 | | | | | X | | | |
---|
Italy ITA | | | | | | X | | |
---|
Netherlands NED | | | | | | | X | |
---|
France FRA | | | | | | | | X |
---|
Gold Finals
↓ vs → | Netherlands | Austria | Italy | United States of Ame |
---|
Netherlands NED | X | | | |
---|
Austria AUT | | X | | |
---|
Italy ITA | | | X | |
---|
United States of Ame USA | | | | X |
---|
Gold Final 2
↓ vs → | Netherlands | Austria | Italy | United States of Ame |
---|
Netherlands NED | X | | | |
---|
Austria AUT | | X | | |
---|
Italy ITA | | | X | |
---|
United States of Ame USA | | | | X |
---|
Silver Finals 1
↓ vs → | France | Ireland | Ireland | Australia |
---|
France FRA | X | | | |
---|
Ireland IRL 2 | | X | | |
---|
Ireland IRL 1 | | | X | |
---|
Australia AUS | | | | X |
---|