Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Texas A&M University | 21 | Tracy Hawk '16 | |||||
Rev's Roll Tacks | Catherine Bristow '17 | 1-2,5-6,9-10 | ||||||
Alexandra Oyston '18 | 3-4,7-8 | |||||||
2 | Texas A&M University at Galveston | 25 | Thomas Braly '19 | |||||
Aggies 2 | Chris Stuewer '19 | |||||||
3 | Texas A&M University | 33 | Christopher Suarez '18 | 1-2,5-6,9-10 | ||||
Morgan Frakes '17 | 3-4,7-8 | |||||||
Rudders Rudders | Colton Hard '19 | 1-2 | ||||||
Carson Pepper '17 | 3-4,7-8 | |||||||
Raymond Hamilton '19 | 5-6,9-10 | |||||||
4 | Texas A&M University at Galveston | 43 | Haley Walker '18 | |||||
Aggies 1 | Amanda Olson '19 | |||||||
5 | University of Texas | 47 | Simon Varga '17 | 1-6 | ||||
Ron Joseph Lastimosa '16 | 7-10 | |||||||
Longhorns 1 | Ron Joseph Lastimosa '16 | 1-2,5-6 | ||||||
Alec Chappetta '18 | 3-4,9-10 | |||||||
Sam Robbins '18 | 7-8 | |||||||
6 | University of Texas | 48 | Caroline Bik '19 | 1-6 | ||||
Lisanne Hoekstra '17 | 7-10 | |||||||
Longhorns 2 | Madeline Daniell '19 | 1-2,5-6,9-10 | ||||||
Lisanne Hoekstra '17 | 3-4 | |||||||
Caroline Bik '19 | 7-8 | |||||||
7 | Rice University | 63 | Elena Busch '18 | 1-2,5-6,9-10 | ||||
Zelun Wang '16 | 3-4,7-8 | |||||||
Owls | Junyi Liu '19 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.