Today was a great race day with 10 teams and 6 races for each division. Racing was held in Bank's Channel off of Wrightsville Beach, NC. The conditions were a little shifty with winds around 10 knots out of the SW with some current that switched later in the day. Thank you to all of the teams that attended and special thanks to the Carolina Yacht Club and the race committee volunteers.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | College of Charleston | Cougars | 9 | 6 | 15 | ||||
2 | North Carolina State University | Wolfpack | 21 | 20 | 41 | ||||
3 | University of North Carolina at Wilmington | Seahawks | 22 | 31 | 53 | ||||
* | 4 | Georgia Institute of Technology | Yellow Jackets | 23 | 32 | 55 | |||
* | 5 | Duke University | Blue Devils | 33 | 22 | 55 | |||
6 | University of South Carolina | Coed | 34 | 52 | 86 | ||||
7 | East Carolina University | Pirates | 54 | 35 | 89 | ||||
8 | The Citadel | Citadel | 49 | MRP | 42 | MRP | 91 | ||
9 | Auburn University | Tigers | 45 | 53 | 98 | ||||
10 | University of Georgia | Bulldogs | 61 | 55 | 116 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.