North North JV

A Division

Team1A2A3A4A5A6A7A8A
Oregon StateOregon State Beavers7676828284848686
VictoriaVictoria Thunder 18686878788 (2)88 (2)88 (10)88 (10)
VictoriaVictoria Thunder 288 (2)88 (2)88 (10)88 (10)76768282
VictoriaVictoria Thunder 384848686878788 (2)88 (2)
VictoriaVictoria Thunder 4878788 (2)88 (2)88 (10)88 (10)7676
WashingtonWashington Huskies8282848486868787
Western WashingtonWestern Washington Vikings88 (10)88 (10)767682828484

B Division

Team1B2B3B4B5B6B7B8B
Oregon StateOregon State Beavers7676828284848686
VictoriaVictoria Thunder 18686878788 (2)88 (2)88 (10)88 (10)
VictoriaVictoria Thunder 288 (2)88 (2)88 (10)88 (10)76768282
VictoriaVictoria Thunder 384848686878788 (2)88 (2)
VictoriaVictoria Thunder 4878788 (2)88 (2)88 (10)88 (10)7676
WashingtonWashington Huskies8282848486868787
Western WashingtonWestern Washington Vikings88 (10)88 (10)767682828484