Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Minnesota | 5 | Alison Kent '16 | |||||
Gopher goldy | Sarah Ellis '14 | |||||||
2 | University of Wisconsin | 7 | Soren Walljasper '17 | |||||
Badgers 1 | Katlyn Putney '14 | |||||||
3 | University of Wisconsin Milwaukee | 18 | Autumn Morden '15 | |||||
Panthers 1 | Perry Spott '15 | |||||||
4 | University of Wisconsin | 21 | David Meyerson '15 | |||||
Badgers 2 | Erik Elliott '17 | |||||||
5 | University of Notre Dame | 24 | Anne Schoenwetter '14 | |||||
Fighting Irish 1 | Claire Donovan '15 | 1-2 | ||||||
Gabriela Yelton '16 | 3-4 | |||||||
6 | University of Minnesota | 25 | Ethan Fryer-Ressmeyer '14 | |||||
Gopher Maroon | Lauren Rieves '14 | |||||||
7 | University of Notre Dame | 27 | Sarah Eide '14 | |||||
Fighting Irish 2 | Meghan Flanagan '16 | |||||||
8 | Marquette University | 28 | Meghan Bouman '15 | |||||
Golden Eagles | William Lane '15 | |||||||
9 | University of Illinois - Chicago | 31 | Taylor Valentor '16 | |||||
Flames | Olivia Zwierski-Moran '16 | |||||||
10 | University of Wisconsin Milwaukee | 34 | Brittan Keck '16 | |||||
Panthers 2 | George Phillips '17 | |||||||
11 | University of Minnesota | MRP | 68 | No show | ||||
Gopher Gold | No show |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.