Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
* | 1 | North Carolina State University | 10 | Paul Guntner '16 | ||||
Wolfpack | Cole Barclay '16 | |||||||
* | 2 | University of Tennessee | 10 | Becca Hofmeister '14 | ||||
Volunteers 2 | Brandon Sanders '14 * | |||||||
3 | University of Tennessee | 12 | Carson Reddick '15 | |||||
Volunteers 1 | Mark Schneider '16 | 1-2 | ||||||
Trevor Lieske '17 | 3 | |||||||
4 | College of Charleston | 13 | Ellinor Walters '17 | |||||
Cougars | Cassidy Shevitz '14 | |||||||
** | 5 | Clemson University | 17 | William Duncan '14 | ||||
Tigers | Nadiya Klep '15 | 1-2 | ||||||
Hayden Kohls '15 | 3 | |||||||
b | 6 | Auburn University | 17 | Anna Sprague '14 | ||||
Tigers | Henry Risberg '16 | |||||||
b | 7 | Vanderbilt University | 17 | Robert Newman '16 | 1-2 | |||
Stephen Petty Valenzuela '17 | 3 | |||||||
Vanderbilt | Kristen Morris '15 | |||||||
8 | University of Georgia | 18 | Henry Taylor '17 | |||||
Georgia | Sarah Olson '17 | |||||||
c | 9 | Duke University | MRP | 53 | No show | |||
Blue Devils | No show | |||||||
c | 10 | Georgia Institute of Technology | MRP | 53 | No show | |||
Yellow Jackets | No show |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Number of high-place (1) finishes |
b | Number of high-place (3) finishes |
c | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.