Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Bowdoin College | 24 | ||||||
Polar Bears | ||||||||
2 | Wesleyan University | 25 | ||||||
Cardinals | ||||||||
3 | U. S. Coast Guard Academy | 32 | Bradley Brown '15 | 1-2 | ||||
Kayla Ellis '16 | 3-6 | |||||||
Bears | ||||||||
4 | Connecticut College | 34 | ||||||
Camels | ||||||||
5 | Amherst College | 44 | Johannes Raatz '15 | |||||
Lord Jeffs | Olivia Recht '15 | |||||||
6 | Bates College | 46 | ||||||
Bobcats | ||||||||
7 | Dartmouth College | 48 | ||||||
Big Green | ||||||||
8 | Brandeis University | 49 | ||||||
Judges | ||||||||
9 | Maine Maritime Academy | 51 | ||||||
Mariners | ||||||||
10 | Northeastern University | 52 | ||||||
Huskies | ||||||||
* | 11 | McGill University | 54 | |||||
Redbirds | ||||||||
* | 12 | University of New Hampshire | 54 | |||||
Wildcats | ||||||||
13 | Middlebury College | 66 | ||||||
Panthers | ||||||||
** | 14 | Massachusetts Maritime Academy | 80 | |||||
Buccaneers | ||||||||
** | 15 | University of Connecticut | 80 | |||||
Huskies | ||||||||
16 | Williams College | 85 | ||||||
Ephs | ||||||||
17 | Holy Cross College | 94 | ||||||
Holy Cross | ||||||||
18 | Wellesley College | GDQ | 134 | |||||
Blue |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
** | Number of high-place (10) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.