Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | SUNY Stony Brook | 31 | Claire Smith '14 | 1-2,5-6,9-12 | ||||
Zachary Kyritsis '14 | 3-4,7-8,13-14 | |||||||
Seawolves | ||||||||
2 | University of Maryland | 40 | Ignacio Andreu Angulo '16 | |||||
Terps | Ali Saltz '16 | |||||||
3 | University of Virginia | 44 | Jacob Kozloski '16 | 1-2,5-6,9-10 | ||||
Erick Chiroles '15 | 3-4,7-8 | |||||||
Roman-Danylo Gryniv '14 | 11-14 | |||||||
Wahoos | Erick Chiroles '15 | 1-2,5-6,9-10 | ||||||
Jacob Kozloski '16 | 3-4,7-8 | |||||||
Sherie Zhou '14 | 11-14 | |||||||
4 | Salisbury University | 65 | Molly Graham '14 | 1-10 | ||||
Ian Harrison '16 | 11-14 | |||||||
Seagulls | Ian Harrison '16 | 1-10 | ||||||
Molly Graham '14 | 11-14 | |||||||
5 | William and Mary | MRP | 67 | Chris Anderson '16 | ||||
Tribe | Jeremy-Miles Rellosa '16 | |||||||
6 | Princeton University | 82 | Colby Morris '16 | |||||
Tigers | Thomas Senecal '14 | |||||||
7 | University of Delaware | 86 | Tyler McCann '16 | |||||
Delaware | Rebecca Cizek '16 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.