School | Team | Div. | Rank | Skipper | Races | Crew | Races |
---|---|---|---|---|---|---|---|
Texas A&M University | Aggies | A | 3 | Robert Long '12 | Kerry Pelton '13 | ||
Colin Feik '13 | |||||||
Victoria Garibay '15 | |||||||
Texas A&M University at Galveston | Aggies | A | 2 | Collin Weston '13 | Megan Chan Chow '13 | ||
Michael Sager '15 | |||||||
Coleman Terrell '14 | |||||||
Tulane University | Green Wave | A | 1 | Philip Krause '13 | Lee Evans '13 | ||
Susan Herndon '15 | |||||||
Michael Swanson '16 | |||||||
University of North Texas | North Texas | A | 5 | Ryan Schwend '13 | Casey Crossland '13 | ||
Sabina Nolasco Franco '16 | |||||||
University of Texas | Longhorns | A | 4 | Matt Lenz '13 | Kelly Troy '13 | ||
Masie Comen '15 | |||||||
Marissa Morrison '15 |