Winds started at 4kts from 105 and slowly clocked during the day right, peaking at around 8kts. Congrats to the USF Bulls for winning event and qualifying for Nationals. Thanks to all the Canes who helped run the event and to the Coconut Grove Sailing Club for use of their Facilities
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | University of South Florida | Abby Featherstone '13 | 33 | 33 | |||
2 | University of Miami | Laura Hernandez '15 | 43 | 43 | |||
3 | University of South Florida | Dominique Wright '15 | 45 | 45 | |||
4 | College of Charleston | Carly Shevitz '14 | 51 | 51 | |||
5 | University of Miami | Taylor Scheuermann '15 | 58 | 58 | |||
6 | University of South Florida | Colleen Hartman '13 | 60 | 60 | |||
7 | College of Charleston | Clerc Cooper '15 | 64 | 64 | |||
* | 8 | Eckerd College | Amy Baxter '13 | 68 | 68 | ||
* | 9 | College of Charleston | Nicole Hause '14 | 68 | 68 | ||
10 | College of Charleston | Sarah Mackey '16 | 73 | 73 | |||
11 | Eckerd College | Lissa McClung '14 | 98 | 98 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.