The regatta was postponed until just after noon due to heavy rain, wind, and thunder. Only one race was completed in 18-22kts of wind. At around 1430, the race committee decided to call it a day due to an increasing number of breakdowns and inclement weather.
Three races were held in the morning under light-wind conditions. After breaking for lunch, the wind still did not fill in and the regatta was indefinitely postponed until the 1430 dismissal.
School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
1 | Fordham University | Rams 1 | 4 | 4 | |||
2 | SUNY Maritime College | Privateers 2 | 16 | 16 | |||
* | 3 | Fordham University | Rams 2 | 19 | 19 | ||
* | 4 | Webb Institute | Clippers | 19 | 19 | ||
5 | Hobart and William Smith Colleges | Statesmen 1 | 21 | 21 | |||
6 | Hobart and William Smith Colleges | Herons | 24 | 24 | |||
7 | SUNY Maritime College | Privateers 1 | 30 | 30 | |||
8 | U. S. Merchant Marine Academy | Mariners 1 | 31 | 31 | |||
9 | Hobart and William Smith Colleges | Statesmen 3 | 35 | 35 | |||
10 | U. S. Merchant Marine Academy | Mariners 3 | 36 | 36 | |||
11 | Hobart and William Smith Colleges | Statesmen 2 | 39 | 39 | |||
12 | U. S. Merchant Marine Academy | Mariners 4 | 41 | 41 | |||
** | 13 | U. S. Merchant Marine Academy | Mariners 2 | 45 | 45 | ||
** | 14 | SUNY Maritime College | Privateers 3 | 45 | 45 | ||
15 | Syracuse University | Orange | 60 | 60 | |||
b | 16 | Queen's University | Gaels 1 | 72 | 72 | ||
b | 17 | Queen's University | Gaels 2 | 72 | 72 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Number of high-place (5) finishes |
b | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.