Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Ohio State University | 33 | Adam Gilbertson '13 | |||||
The Ohio State Univ. | Gwendolyn Mulvey '13 | |||||||
2 | Ohio State University | 45 | David Aspery '16 | |||||
Buckeyes | Anatoliy Kryvenko '15 | |||||||
3 | Bowling Green State University | MRP | 57 | William Kyle '14 | ||||
Bowling Green 1 | Cory Vanhouten '13 * | |||||||
4 | Miami University | 61 | Max Burson '16 | |||||
Miami University 2 | Peter Hilsch '16 * | |||||||
5 | Wittenberg University | 64 | William Weible '13 | |||||
Tigers | Brenden Eggers '13 * | |||||||
6 | University of Toledo | MRP | 78 | Thomas Irwin '13 * | ||||
Toledo | Katlyn Smelser '13 | |||||||
7 | Ohio University | 83 | Evan Graves '13 | |||||
Ohio | Mallory Miller '15 * | |||||||
8 | Denison University | 89 | Tara Foster '14 | |||||
Big Red | Seth Mendel '16 | 1-2,5-6,9-10 | ||||||
Eileen Baer '16 | 3-4,7-8,11-12 | |||||||
9 | Miami University | 106 | Colin Via '14 | |||||
Miami University 1 | Connor Doyle '13 | |||||||
10 | Indiana University | 113 | Jon Callahan '14 | |||||
Hoosiers | Michelle McKee '13 | |||||||
11 | Bowling Green State University | MRP | 118 | Mike Harmon '13 | ||||
Bowling Green 2 | Cody Perry '16 | |||||||
12 | University of Akron | 136 | Ben Warner '15 | 1-6,9-10 | ||||
Daniel Clark '15 | 7-8,11-12 | |||||||
Zips | Tim Besson '13 * | 1-2,5-6,9-12 | ||||||
Daniel Clark '15 | 3-4 | |||||||
Ben Warner '15 | 7-8 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.