Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | University of Maryland | 14 | Eric Raybon '13 | |||||
Maryland | John Bankert '13 | |||||||
2 | William and Mary | 26 | Efe Brock '13 | 1-2,5-6 | ||||
Scott Guinn '15 | 3-4,7-9 | |||||||
Tribe | Scott Guinn '15 | 1-2,5-6 | ||||||
Girolama Bui '13 | 3-4,7-9 | |||||||
3 | Christopher Newport University | 36 | Kira Munger '12 | |||||
Christopher Newport | Faith Swan '15 | |||||||
4 | University of Delaware | 41 | Christopher Kohlhafer '12 | 1-6 | ||||
Liam Phibbs '12 | 7-9 | |||||||
Delaware | Joseph Alalou '13 | 1-6 | ||||||
Ryan Murdy '13 | 7-9 | |||||||
5 | Hampton University | 46 | Joshua Gopeesingh '14 | |||||
Pirates | Morgan Wilkinson '15 | |||||||
6 | University of Virginia | 51 | Jacob Sztraicher '14 | 1-2 | ||||
Harrison Freund '13 | 3-6 | |||||||
Gordon Wolcott '13 | 7-8 | |||||||
Gregory Rives '12 | 9 | |||||||
Wahoos | Mitchell Slovin '15 | 1-6 | ||||||
Linda Codega '13 | 7-9 | |||||||
7 | Salisbury University | 55 | Julia Faiella '14 | 1-2,5-9 | ||||
Molly Graham '14 | 3-4 | |||||||
Salisbury | Wendy Cirko '14 | 1-2,7-9 | ||||||
Leah Derr '14 | 3-6 | |||||||
8 | Virginia Tech | 61 | George Uehling '15 | |||||
Virginia Tech | Lindsay Day '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.