Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | St. Mary's College of Maryland | 35 | Kayla McComb '13 | |||||
Seahawks | Nicole DeAngeli '14 | |||||||
2 | Roger Williams University | 36 | George Saunders '12 | |||||
Hawks | Annie Schmidt '14 | |||||||
3 | U. S. Naval Academy | 37 | Michael Grove '14 | |||||
Midshipmen | Caroline Lockett '12 | |||||||
4 | Boston College | 42 | William Bowman '14 | |||||
Eagles | Molly Clarke '13 | |||||||
5 | Stanford University | 43 | Sarah Mace '14 | 1-3 | ||||
Michael Dahl '15 | 4-7 | |||||||
Cardinal | Haley Kirk '15 | |||||||
6 | Georgetown University | 47 | Andrew Mason '12 | |||||
Hoyas | Leslie Cowen '13 | |||||||
7 | College of Charleston | 48 | Michael Ramming '13 | |||||
Cougars | Alexis Scott '13 | |||||||
8 | University of California at Los Angeles | 63 | Judge Ryan '14 | 1-2,5-7 | 1 | |||
Peter Bailey '15 | 3-4 | 1 | ||||||
Bruins | Erica Parker '14 | 1-2,5-7 | ||||||
Louise Lehman '14 | 3-4 | |||||||
9 | University of Southern California | MRP | 72 | Mallory Schluter '14 | 1-3,5-7 | |||
Kelsey Rupp '12 | 4 | |||||||
Trojans | Carina Prynn '14 | 1-3,5-7 | ||||||
Olivia Gebelein '15 | 4 | |||||||
10 | Western Washington University | 82 | Patrick Taylor '12 | |||||
Vikings | Meghan McDonald '12 | |||||||
11 | Santa Clara University | 85 | JOHN CONNOR BATHEN '14 | |||||
Santa Clara | Lindsay Grove '13 | |||||||
12 | Fordham University | 87 | Alex Reynolds '14 | |||||
Rams | Jennifer Irwin '15 | |||||||
13 | California State University Long Beach | MRP | 93 | Shane Young '14 | ||||
49ers | Kristen Barca '13 | |||||||
14 | University of California at Santa Barbara | 102 | Cameron Walsh '13 | |||||
Gauchos | Jessica Schem '13 | |||||||
15 | Old Dominion University | 110 | Evan Hoffmann '14 | |||||
Monarchs | Jaclyn Hollander '15 | |||||||
16 | University of Oregon | 113 | Andrew Balter '12 | |||||
Ducks | Anna Hahn '14 | 1-2,5-7 | ||||||
Mickey Scott '14 | 3-4 | |||||||
17 | University of California at Irvine | 114 | Brian Hoover '12 | |||||
Anteaters | Christopher Huang '12 | |||||||
18 | Princeton University | 117 | John Marzulli '12 | 1-3,5-7 | ||||
Gene Merewether '13 | 4 | |||||||
Tigers | Eleanor Elbert '12 | |||||||
19 | University of Washington | 130 | Alyce Flanagan '13 | |||||
Huskies | Ivy Gooch '12 | |||||||
20 | Texas A&M University at Galveston | 131 | Ava Kovach '12 | |||||
Aggies | Vianne Euresti '13 | |||||||
21 | University of California at Santa Cruz | MRP | 150 | Ian Spilman '15 | ||||
UC Santa Cruz | Emma Shaw '14 | |||||||
22 | University of California at Berkeley | MRP | 152 | Petter Flordal '13 | 1-3 | |||
Joshua Kew '12 | 4-7 | |||||||
Berkeley | Frank Ma '13 | 1-3 | ||||||
Cody Schaaf '15 | 4-7 | |||||||
23 | California State University Channel Islands | MRP | 179 | Sierra Marangola '15 | ||||
Channel Islands | Jeffrey Tedmori '15 | |||||||
24 | Portland State University | MRP | 182 | Scott Van Bergen '15 | 1-3 | |||
Aldyn Brudie '13 | 4-7 | |||||||
Vikings | Aldyn Brudie '13 | 1-3 | ||||||
Brianne Busey '14 | 4-7 | |||||||
25 | Arizona State University | MRP | 183 | Steven Cassingham '14 | ||||
Arizona State | Jennifer Brandon '15 | |||||||
26 | California Maritime Academy | MRP | 196 | Matt Collins '15 | ||||
Keelhaulers | Andre Mercader '14 | |||||||
27 | Cal Poly University S.L.O. | MRP | 197 | Macy Stout '13 | ||||
Mustang | Rosie Bubb '13 | |||||||
* | 28 | University of California at Davis | 210 | Lucas Murray '15 | ||||
UC Davis | Ryan Wilkerson '14 | |||||||
* | 29 | University of California at San Diego | 210 | Jennifer Lyons '12 | ||||
UC San Diego | Jaclyn Lovato '14 |
Sym. | Explanation |
---|---|
* | Alphabetical |
1 | Brown sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.