Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | U. S. Naval Academy | 24 | Jason Carminati '12 | |||||
Midshipmen | Alice Hong '12 | |||||||
2 | Stanford University | 29 | Kieran Chung '15 | |||||
Cardinal | Yuri Namikawa '14 | |||||||
* | 3 | Georgetown University | 31 | Sydney Bolger '12 | ||||
Hoyas | Katia DaSilva '15 | |||||||
* | 4 | College of Charleston | 31 | Ben Spector '13 | ||||
Cougars | Perry Emsiek '12 | |||||||
5 | St. Mary's College of Maryland | 42 | Jacob La Dow '15 | |||||
Seahawks | Katherine Gluskin '13 | |||||||
6 | University of California at Santa Barbara | 64 | Nicholas Kaschak '12 | |||||
Gauchos | Krystal Treiberg '12 | |||||||
7 | Fordham University | 66 | Alexander Sachs '12 | |||||
Rams | Mary Hamilton '14 | |||||||
8 | University of Southern California | MRP | 81 | Cameron Hutcheson '14 | ||||
Trojans | Alexis Tarakjian '15 | |||||||
* | 9 | California State University Channel Islands | MRP | 82 | Gregory Dair '15 | |||
Channel Islands | Bianca Barnes '15 | |||||||
* | 10 | University of Oregon | 82 | Philip Gordon '12 | ||||
Ducks | Jamie Wai '12 | 1-6 | ||||||
Mickey Scott '14 | 7 | |||||||
* | 11 | Old Dominion University | 86 | Scott Hoffmann '14 | ||||
Monarchs | Alexa Cavalieri '14 | |||||||
* | 12 | University of California at Irvine | 86 | Colin Kincaid '14 | ||||
Anteaters | Martha Davis '12 | |||||||
13 | Boston College | 95 | Stephanie Hudson '13 | |||||
Eagles | Shelby Hamilton '14 | |||||||
14 | California State University Long Beach | MRP | 101 | Dustin Durant '12 | 1-6 | |||
Mark Ryan '15 | 7 | |||||||
49ers | Lauren Hobson '15 | |||||||
15 | Western Washington University | 103 | Casey Pruitt '13 | |||||
Vikings | Debbi Kenote '13 | |||||||
* | 16 | University of California at Berkeley | MRP | 126 | Travis Benton '14 | |||
Berkeley | Lorraine Chu '14 | |||||||
* | 17 | Santa Clara University | 126 | Brandon Wood '14 | 1-4 | |||
Dylan Ale '15 | 5-7 | |||||||
Santa Clara | Daniel Marks '14 | |||||||
18 | Arizona State University | MRP | 128 | Spenser Branch '14 | ||||
Arizona State | Chad Hardgrove '15 | |||||||
19 | Roger Williams University | 131 | William Macdonald '15 | |||||
Hawks | James Bartlein '15 | |||||||
20 | University of Washington | 133 | Lily Grimshaw '15 | |||||
Huskies | Molly Utter '14 | |||||||
21 | Texas A&M University at Galveston | 146 | Collin Weston '13 | |||||
Aggies | Leslie Holt '12 | 5-7 | ||||||
22 | University of California at San Diego | 154 | John Olson '14 | |||||
UC San Diego | Alan Tong '12 | |||||||
23 | University of California at Los Angeles | 159 | William Edwards '12 | 1-4 | ||||
Emelia Pelliccio '13 | 5-7 | |||||||
Bruins | Carly Olenick '13 | |||||||
24 | University of California at Santa Cruz | MRP | 165 | Tommy Pastalka '13 | ||||
UC Santa Cruz | Jean Rutledge '13 | |||||||
25 | Portland State University | MRP | 171 | Johan Jorna '14 | ||||
Vikings | Alyssa Staples '14 | 1-2 | ||||||
Jennifer Russell '15 | 3-4 | |||||||
Breton Zyirek '14 | 5-7 | |||||||
** | 26 | Princeton University | 210 | Samantha Gebb '14 | ||||
Tigers | Andrew Werner '14 | 1-3 | ||||||
Dylan Ackermamn '14 | 4-7 | |||||||
** | 27 | University of California at Davis | 210 | Eric Cibit '15 | ||||
UC Davis | Marnie Phillips '14 | |||||||
** | 28 | California Maritime Academy | MRP | 230 | Scott Doyle '14 | |||
Keelhaulers | Nick Weis '?? * | |||||||
** | 29 | Cal Poly University S.L.O. | MRP | 230 | Shaun Prestridge '13 | |||
Mustang |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
** | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.