Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
* | 1 | Williams College | 11 | Joshua Revkin '13 | 5 | |||
Ephs | ||||||||
* | 2 | Roger Williams University | 11 | |||||
Hawks | ||||||||
3 | Northeastern University | 15 | Michael O'Brien '12 | 5 | ||||
Huskies | Carolyn Marsh '13 | 5 | ||||||
4 | Tufts University | 20 | John Evans '12 | 5 | ||||
Jumbo | Hannah Duggan '15 | 5 | ||||||
5 | Tufts University | 29 | James Downer '15 | 5 | ||||
Tufts University | ||||||||
6 | Maine Maritime Academy | 37 | Max Fleischfresser '14 | 5 | ||||
Mariners 2 | ||||||||
7 | Tufts University | 41 | Victor Ansart '14 | 5 | ||||
Jumbos | Sarah Long '14 | 5 | ||||||
8 | Massachusetts Maritime Academy | 48 | ||||||
Buccaneers | Marshall Bailey '15 | 5 | ||||||
9 | Tufts University | 50 | Margaret Bacon '14 | 5 | ||||
Jumbalaya | Charlotte Welbourn '13 | 5 | ||||||
10 | Maine Maritime Academy | 54 | Andrew McHenry '13 | 5 | ||||
Mariners 1 | Kyle Robbins '13 | 5 | ||||||
* | 11 | Middlebury College | 55 | James Pates '12 | 5 | |||
Panthers 1 | Leo Moses '14 | 5 | ||||||
* | 12 | Colby College | 55 | Philip Hussey '14 | 5 | |||
Colby 1 | ||||||||
* | 13 | Brown University | 62 | Madeleine Harvey '12 | 5 | |||
Bears | Brandon Kaufmann '12 | 5 | ||||||
* | 14 | Colby College | 62 | Marcus Josefsson '13 | 5 | |||
Colby 2 | Katherine McElhiney '15 | 5 | ||||||
15 | University of New Hampshire | 69 | Andrew Angione '13 | 5 | ||||
Wildcats | ||||||||
16 | Roger Williams University | 71 | ||||||
Blue | ||||||||
17 | Middlebury College | 75 | ||||||
Panthers 2 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.