School | Team | A | TOT | ||||
---|---|---|---|---|---|---|---|
* | 1 | Williams College | Ephs | 11 | 11 | ||
* | 2 | Roger Williams University | Hawks | 11 | 11 | ||
3 | Northeastern University | Huskies | 15 | 15 | |||
4 | Tufts University | Jumbo | 20 | 20 | |||
5 | Tufts University | Tufts University | 29 | 29 | |||
6 | Maine Maritime Academy | Mariners 2 | 37 | 37 | |||
7 | Tufts University | Jumbos | 41 | 41 | |||
8 | Massachusetts Maritime Academy | Buccaneers | 48 | 48 | |||
9 | Tufts University | Jumbalaya | 50 | 50 | |||
10 | Maine Maritime Academy | Mariners 1 | 54 | 54 | |||
* | 11 | Middlebury College | Panthers 1 | 55 | 55 | ||
* | 12 | Colby College | Colby 1 | 55 | 55 | ||
* | 13 | Brown University | Bears | 62 | 62 | ||
* | 14 | Colby College | Colby 2 | 62 | 62 | ||
15 | University of New Hampshire | Wildcats | 69 | 69 | |||
16 | Roger Williams University | Blue | 71 | 71 | |||
17 | Middlebury College | Panthers 2 | 75 | 75 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.