Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Stanford University | 10 | Kevin Laube '14 | |||||
Cardinal | Carolyn Ortel '14 | 1-6 | ||||||
Haley Kirk '15 | 7-8 | |||||||
* | 2 | University of California at Santa Barbara | 21 | Ryan Sullivan '12 | ||||
Gauchos | Krystal Treiberg '12 | |||||||
* | 3 | University of Oregon | 21 | Philip Gordon '12 | ||||
Ducks | Jamie Wai '12 | |||||||
4 | University of Southern California | 48 | Mallory Schluter '14 | |||||
Trojans | Olivia Gebelein '15 | 1-4 | ||||||
Maggie Nolting '14 | 5-8 | |||||||
5 | Western Washington University | 57 | Casey Pruitt '13 | |||||
Vikings | Debbi Kenote '13 | |||||||
6 | University of Hawaii | 58 | Michael Hanson '12 | |||||
Rainbows | Taylor Nidds '13 | |||||||
7 | University of Washington | 75 | Christopher Fuller '12 | |||||
Huskies | Caylin Cordray '13 | |||||||
8 | University of California at Irvine | 76 | Brian Hoover '12 | |||||
Anteaters | Christopher Huang '12 | |||||||
** | 9 | Arizona State University | 81 | Steven Cassingham '14 | ||||
Arizona State | Jennifer Brandon '15 | 1-3 | ||||||
Austin Hodges '14 | 4-8 | |||||||
** | 10 | University of California at Santa Cruz | 81 | Ian Spilman '15 | ||||
UC Santa Cruz | Mike McCarthy '14 | |||||||
11 | University of California at Los Angeles | 89 | William Edwards '12 | |||||
Bruins | Carly Olenick '13 | |||||||
12 | University of California at Berkeley | 90 | Lauren Amery '12 | |||||
Berkeley | Michelle Hanson '13 | |||||||
13 | Chapman University | 92 | Dane Butera '12 | |||||
Panthers | Taylor Forster '13 | |||||||
14 | University of California at San Diego | 108 | Ray Carley '13 | |||||
UC San Diego | John Kramer '12 | 1-4 | ||||||
15 | California Maritime Academy | 119 | CC Childers '15 | |||||
Keelhaulers | Nevin Garcia '12 | |||||||
** | 16 | California State University Long Beach | MRP | 124 | Shane Young '14 | |||
49ers | Francesca Baldi '14 | |||||||
** | 17 | California State University Monterey Bay | 124 | Charles Shane '13 | 1-3 | |||
Zachary Haney '11 | 4-8 | |||||||
Otters | Mark Hurdle '13 | |||||||
18 | Cal Poly University S.L.O. | 139 | Macy Stout '13 | |||||
Mustang | Evan Lanuza '15 | |||||||
19 | California State University Channel Islands | 150 | Jeffrey Tedmori '15 | |||||
Channel Islands | ||||||||
b | 20 | Santa Clara University | 176 | Daniel Marks '14 | ||||
Santa Clara | Katie Everett '15 | |||||||
b | 21 | University of California at Davis | 176 | Casey Pruitt '13 * | ||||
UC Davis | Ryan Wilkerson '14 |
Sym. | Explanation |
---|---|
* | According to last race (8B) |
** | Head-to-head tiebreaker |
b | Alphabetical |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.