School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Oregon | Ducks 1 | 22 | 13 | 35 | ||||
2 | University of Washington | Huskies 1 | 12 | 35 | 47 | ||||
3 | Western Washington University | Vikings 1 | 26 | 23 | 49 | ||||
4 | University of Washington | Husky Women | 31 | 39 | 70 | ||||
5 | Western Washington University | Vikings 2 | 64 | 30 | 94 | ||||
6 | Western Washington University | Vikings 5 | 63 | 40 | 103 | ||||
7 | University of Washington | Huskies 2 | 33 | 72 | 105 | ||||
8 | University of Oregon | Ducks 2 | 44 | 76 | 120 | ||||
9 | Western Washington University | Vikings 4 | 76 | 45 | 121 | ||||
10 | Portland State University | Vikings 1 | 56 | 68 | 124 | ||||
11 | Western Washington University | Vikings 3 | 81 | 64 | 145 | ||||
12 | University of Puget Sound | Puget Sound 1 | 74 | 93 | 167 | ||||
13 | Western Washington University | Vikings 6 | 106 | 62 | 168 | ||||
* | 14 | University of Oregon | Women's | 106 | 84 | 190 | |||
* | 15 | Portland State University | Vikings 2 | 88 | 102 | 190 | |||
16 | University of Puget Sound | Puget Sound 2 | 109 | 106 | 215 | ||||
17 | Oregon State University | Oregon State | 88 | 133 | 221 | ||||
18 | University of Oregon | Ducks 3 | 123 | 133 | 256 |
Sym. | Explanation |
---|---|
* | Number of high-place (6) finishes |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.