We were greeted by flaky winds at the lake in the morning. These soon filled to a light WNW breeze and races were started. A fleet returned to the water for races 5A and 6A when the wind completely died. We postponed on the water to see if a new breeze would fill but with no success. The decision was made to call the regatta soon thereafter. Only 4 races were completed in each fleet.
Thanks to all the teams for attending and to the PSU sailors for their assistance in running the regatta.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
* | 1 | Webb Institute | Clippers | 11 | 10 | 21 | |||
* | 2 | Penn State University | Bucknell | 12 | 9 | 21 | |||
3 | Penn State University | Nittany Lions 1 | 10 | 12 | 22 | ||||
4 | Ocean County College | Vikings | 19 | 12 | 31 | ||||
5 | U. S. Military Academy | Army | 16 | 21 | 37 | ||||
6 | Rochester Institute of Technology | Rochester | 22 | 20 | 42 | ||||
7 | University of Maryland/Baltimore County | Maryland/Baltimore | 22 | 30 | 52 | ||||
8 | Penn State University | Nittany Lions 2 | 32 | 30 | 62 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.