Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | St. Mary's College of Maryland | 88 | Victor Diaz De Leon '14 | |||||
Seahawks | Ben Lezin '13 | 1-2 | ||||||
Jacob La Dow '15 | 3-10 | |||||||
Fletcher Sims '14 | 11-12 | |||||||
Kelley Merryman '14 | 13-18 | |||||||
2 | Stanford University | 94 | Kevin Laube '14 | |||||
Cardinal | John Ortel '15 | 1-10 | ||||||
Carolyn Ortel '14 | 11-18 | |||||||
3 | College of Charleston | 109 | Zeke Horowitz '12 | |||||
Cougars | Corinna DeCollibus '13 | 1-2,13-18 | ||||||
Brooks Clark '13 | 3-6,10-12 | |||||||
Ben Spector '13 | 7-9 | |||||||
4 | Hobart and William Smith Colleges | 111 | Austen Anderson '12 | |||||
Statesmen | Bridget Nannig '13 | 1-2,13-18 | ||||||
Jacqueline Day '14 | 5-9 | |||||||
Julia Oak '14 | 10-12 | |||||||
5 | Massachusetts Institute of Technology | 113 | Andrew Sommer '13 | |||||
Beavers | Mark Van De Loo '13 | 1-12 | ||||||
Stephanie Tong '12 | 13-18 | |||||||
6 | Yale University | 122 | Christopher Segerblom '14 | |||||
Bulldogs | Margot Benedict '12 | 1-2,13-18 | ||||||
Zachary Foreman '13 | 3-9 | |||||||
Heather May '13 | 10-12 | |||||||
7 | Tufts University | 126 | William Haeger '14 | |||||
Jumbos | Adam Weisman '12 | 1-9 | ||||||
Duncan Swain '15 | 10-12 | |||||||
Paula Grasberger '14 | 13-18 | |||||||
8 | Old Dominion University | 139 | Scott Hoffmann '14 | 1-6 | ||||
Gavin Rudolph '12 | 7-18 | |||||||
Monarchs | Emily Reich '12 | |||||||
9 | SUNY Maritime College | 140 | Harry Scott '13 | |||||
Privateers | Emma Lamontagne '14 | 1-4 | ||||||
Morgan Keating '13 | 5-18 | |||||||
10 | U. S. Naval Academy | 142 | Taylor Vann '13 | 1-9 | ||||
Michael Grove '14 | 10-18 | |||||||
Midshipmen | Jocelynn Knudsen '13 | 1-3 | ||||||
Michael Grove '14 | 4-9 | |||||||
Caroline Lockett '12 | 10-18 | |||||||
11 | Georgetown University | 157 | Peter Johns '12 | |||||
Hoyas | Edward Mark '14 | 1-12 | ||||||
Victoria Lynch '13 | 13-18 | |||||||
12 | University of South Florida | 172 | SEAN Ross '12 | 1-14 | ||||
David Harrison '13 | 15-18 | |||||||
Bulls | David Harrison '13 | 1-14 | ||||||
Kaitlin Kramer '13 | 15-18 | |||||||
13 | University of Miami | 216 | Alex Olt '12 | |||||
Hurricanes | Nikki Bruno '12 | 1-2,13-18 | ||||||
Liam Munzenmaier '13 | 3-12 | |||||||
14 | Washington College | 227 | Mildred Conroy '12 | |||||
Shoremen | Thomas Heist '15 | |||||||
15 | University of Pennsylvania | 235 | Christina Johns '13 | |||||
Quakers | Kelsi Schoenrock '12 | |||||||
16 | Texas A&M University at Galveston | 266 | Coleman Terrell '14 | 1-9 | ||||
Benjamin Kennady '13 | 10-18 | |||||||
Aggies | Megan Chan Chow '13 | 1-2,13-18 | ||||||
Ava Kovach '12 | 3-12 | |||||||
17 | Queen's University | 302 | Clifton Kartner '15 | |||||
Gaels | Jonathan Klynkramer '14 | |||||||
18 | University of Michigan | 321 | Karinne Smolenyak '15 | |||||
Wolverines | Lukas Rowland '14 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.