Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | Fordham University | 18 | Alexander Sachs '12 | |||||
Rams | Emma Pfohman '13 | |||||||
2 | Texas A&M University at Galveston | 39 | Benjamin Kennady '13 | |||||
Aggies | Sara Stafford '15 | 1-4,9-13 | ||||||
Amanda Arrowood '15 | 5-8 | |||||||
* | 3 | University of Texas | 58 | Caleb Cunningham '12 | ||||
Longhorns | COURTNEY POWELL '13 | 1-4 | ||||||
Marissa Morrison '15 | 5-8 | |||||||
William Cragin '15 | 9-10 | |||||||
Erica Lassen '14 | 11-13 | |||||||
* | 4 | University of Texas | 58 | Ellen Nielsen '15 | ||||
Texas | Sarah Douglas '15 | |||||||
5 | University of Colorado at Boulder | 71 | Christian Caldwell '13 | |||||
Buffaloes | Tess Porter '14 | |||||||
6 | Texas A&M University | 75 | Chelsea Bethancourt '12 | |||||
Aggies 2 | Chelsea Till '15 | 1-2,5-6,9-10 | ||||||
Lauren Ostrowski '14 | 3-4,7-8,11-12 | |||||||
Rachel Reddig '14 | 13 | |||||||
7 | Texas A&M University | 77 | Conner Fullerton '12 | |||||
Aggies 1 | America Gonzalez '13 | 3-4,7-8 | ||||||
Alice Baker '14 | 5-6,9-10 | |||||||
Colin Feik '13 | 11-13 | |||||||
8 | Baylor University | MRP | 100 | |||||
Bears | ||||||||
9 | University of North Texas | 112 | Harrison Wicks '12 | |||||
North Texas | Jeremy Ragster '13 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.