Northeast 5-8 becoming Southeast 5-8
East 10-15 with nice sized waves and racing on long courses outside the cove. Special thanks to the slew of Yale Undergrads who helped to make the 2011 Harry Anderson Regatta run smoothly. Judges Kyle Kovacs, Abby Coplin and Meredith Killion dealt out justice with equanimity. Thanks to all.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Wisconsin | Badgers | 76 | 62 | 138 | ||||
2 | Harvard University | Crimson | 71 | 76 | 147 | ||||
3 | Yale University | Bulldogs | 66 | 82 | 148 | ||||
4 | Boston College | Eagles | 73 | 91 | 164 | ||||
5 | Massachusetts Institute of Technology | Beavers | 85 | 88 | 173 | ||||
6 | SUNY Maritime College | Privateers | 90 | 93 | 183 | ||||
7 | Tufts University | Jumbos | 81 | 105 | 186 | ||||
8 | U. S. Merchant Marine Academy | Mariners | 112 | 77 | 189 | ||||
9 | Dartmouth College | Big Green | 122 | 71 | 193 | ||||
10 | University of Vermont | Catamounts | 87 | 109 | 196 | ||||
11 | University of Rhode Island | Rams | 129 | 77 | 206 | ||||
12 | St. Mary's College of Maryland | Seahawks | 127 | 81 | 208 | ||||
13 | Roger Williams University | Hawks | 89 | 130 | 219 | ||||
14 | Connecticut College | Camels | 93 | 127 | 220 | ||||
15 | University of South Florida | Bulls | 117 | 105 | 222 | ||||
16 | Brown University | Bears | 85 | 144 | 229 | ||||
17 | Boston University | Terriers | 164 | 100 | 264 | ||||
18 | Washington College | Shoremen | 155 | 123 | 278 | ||||
19 | BUSA | British U | 131 | 175 | 306 | ||||
20 | U. S. Coast Guard Academy | Bears | 150 | 187 | 337 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.