Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Wisconsin | 19 | Adelaide Davis '13 | |||||
Badgers 1 | Katlyn Putney '14 | |||||||
2 | University of Minnesota | 20 | Ryan Grosch '14 | |||||
Minnesota Women 1 | Brianna Chu '13 | |||||||
3 | University of Minnesota | 30 | Emily Oltrogge '15 | |||||
Minnesota Women 2 | Charles Faust '14 | |||||||
4 | University of Wisconsin | 53 | Harrison Faust '16 | |||||
Badgers 2 | Brendan Walsh '11 | 1-4 | ||||||
David Meyerson '15 | 5-10 | |||||||
5 | University of Wisconsin | 61 | Kelly Kramer '13 | |||||
Badgers 3 | Jessica Seline '14 | 1-4,7-10 | ||||||
Eric Johnson '15 | 5-6 | |||||||
* | 6 | Robert Morris University Illinois | 62 | Guillermo Ramirez '13 | ||||
Eagles | Danny Trejo '13 | |||||||
* | 7 | University of Wisconsin Milwaukee | 62 | Michael Schoos '14 | ||||
UW Milwaukee | Hannah Noll '15 | |||||||
8 | University of Iowa | 65 | Paul Vatterott '12 | |||||
Iowa | Steven Conlow '12 | 1-6 | ||||||
Eric Sauter '13 | 7-10 | |||||||
9 | Washington University | MRP | 107 | William Putnam Jr. '12 | ||||
Bears | Morgan Carlile '14 | |||||||
10 | University of Michigan | MRP | 117 | Ryan Gabelman '16 | ||||
Wolverines | Tyler Friedman '14 | 1-3 | ||||||
Karinne Smolenyak '15 | 4-6 | |||||||
Christophe Le Quang '13 | 7-10 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.