School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of Toledo | Toledo | 21 | 22 | 43 | ||||
2 | Wittenberg University | Tigers | 29 | 25 | 54 | ||||
3 | Ohio State University | The Ohio State Univ. | 25 | 47 | 72 | ||||
4 | Ohio State University | Buckeyes | 43 | 39 | 82 | ||||
5 | University of Akron | Akron | 60 | 44 | 104 | ||||
6 | Ohio University | Ohio | 30 | 76 | 106 | ||||
7 | University of Notre Dame | Fighting Irish | 47 | 71 | 118 | ||||
8 | Denison University | Big Red 1 | 71 | MRP | 61 | MRP | 132 | ||
9 | Bowling Green State University | Bowling Green | 51 | MRP | 86 | MRP | 137 | ||
10 | Purdue University | Purdue | 88 | MRP | 63 | MRP | 151 | ||
11 | Denison University | Big Red 2 | 70 | 87 | 157 | ||||
12 | Miami University | Miami University 2 | 91 | MRP | 74 | MRP | 165 | ||
13 | Miami University | Miami University 1 | 110 | MRP | 111 | MRP | 221 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.