Wind was 15-20 knots from the East under partly cloudy skies. 78-82 degrees F. Eight races completed in both divisions. Seventeen boats on the starting line. Great races on a WL twice around with a gate leeward mark and a windward offset
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | Texas A&M University at Galveston | Aggies 2 | 15 | 15 | 30 | ||||
2 | Texas A&M University at Galveston | Aggies 3 | 13 | 32 | 45 | ||||
3 | Texas A&M University at Galveston | Aggies 1 | 38 | 19 | 57 | ||||
4 | University of Colorado at Boulder | Buffaloes | 70 | 33 | 103 | ||||
5 | Texas A&M University at Galveston | Aggies 4 | 38 | 71 | 109 | ||||
6 | Texas A&M University at Galveston | Aggies 5 | 72 | 45 | 117 | ||||
7 | University of Texas | Texas | 57 | 65 | 122 | ||||
8 | University of Texas | Longhorns | 45 | 78 | 123 | ||||
9 | Baylor University | Bears 1 | 81 | 63 | 144 | ||||
10 | Texas A&M University at Galveston | Aggies 8 | 78 | 72 | 150 | ||||
11 | Tulane University | Green Wave | 63 | 108 | 171 | ||||
12 | University of South Alabama | South Alabama | 85 | 88 | 173 | ||||
13 | Texas A&M University at Galveston | Aggies 6 | 106 | 97 | 203 | ||||
14 | Rice University | Rice | 105 | 114 | 219 | ||||
15 | Baylor University | Bears 3 | 117 | 104 | 221 | ||||
16 | Texas A&M University at Galveston | Aggies 7 | 127 | 105 | 232 | ||||
17 | Baylor University | Bears 2 | 128 | 144 | 272 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.