Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Wisconsin | 14 | Mary Cummins '11 | |||||
Badgers 1 | Margaux Stutz '11 | |||||||
2 | University of Minnesota | 16 | Natalie Sinn '12 | |||||
Minnesota Women | Sarah Ellis '14 | |||||||
3 | Northwestern University | 28 | Allison Gullquist '13 | |||||
Wildcats 2 | Hannah Schriesheim '11 | |||||||
4 | University of Michigan | 34 | Ellen Dubois '14 | |||||
Wolverines | Liz Smith '14 | |||||||
5 | Northwestern University | 42 | Sarah Hughes '11 | |||||
Wildcats 1 | Olivia Green '11 | 1-4 | ||||||
Vasantham Annadurai '14 | 5-8 | |||||||
6 | Ohio State University | 43 | Lauren Berk '11 | |||||
Ohio State | Alyssa Singer '11 | 1-4 | ||||||
Rachael Yokers '11 | 5-8 | |||||||
7 | University of Wisconsin | 56 | Lizzie Kunze '13 | |||||
Badgers 2 | Ella Stutz '13 | |||||||
8 | University of Chicago | 61 | Anna Scott '11 | |||||
Maroons | Alexandra Weill '11 | |||||||
9 | Marquette University | 72 | Colleen Mooney '12 | |||||
Marquette | Christine George '11 | |||||||
10 | Michigan Technological University | 74 | Jenny Robinson '12 | |||||
Husky One | Erin Collins '13 | |||||||
11 | Miami University | MRP | 116 | |||||
Miami University |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.