Sailors showed up Saturday morning to good breeze (8-10). Many brought along their own costumes to sail in for the Halloween weekend which was fun to see. The breeze picked up to 12-14 towards the end of the day as 4 1/2 rotations were finished.
Sunday brought light 4-6 conditions and B division spent a lot of time on the water waiting for the wind to fill in. Eventually the Bs finished their final set and we called it a day.
Congratulations to Wisconsin on their win!
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of Wisconsin | Badgers 1 | 14 | 27 | 41 | ||||
2 | University of Minnesota | Minnesota Women | 16 | 28 | 44 | ||||
3 | Ohio State University | Ohio State | 43 | 26 | 69 | ||||
4 | Northwestern University | Wildcats 2 | 28 | 52 | 80 | ||||
5 | University of Wisconsin | Badgers 2 | 56 | 25 | 81 | ||||
6 | Northwestern University | Wildcats 1 | 42 | 50 | 92 | ||||
7 | University of Michigan | Wolverines | 34 | 59 | 93 | ||||
8 | Marquette University | Marquette | 72 | 23 | 95 | ||||
9 | Michigan Technological University | Husky One | 74 | 70 | 144 | ||||
10 | University of Chicago | Maroons | 61 | 96 | 157 | ||||
11 | Miami University | Miami University | 116 | MRP | 103 | MRP | 219 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.