Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Georgetown University | 44 | Charlie Buckingham '11 | |||||
Hoyas | Karen Phillips '11 | 1-2,5-14 | ||||||
Edward Mark '14 | 3-4 | |||||||
2 | St. Mary's College of Maryland | 57 | Michael Menninger '11 | |||||
Seahawks | Frances Kupersmith '11 | |||||||
3 | U. S. Naval Academy | 63 | Robert Vann '11 | |||||
Midshipmen | Alice Hong '12 | |||||||
4 | Hobart and William Smith Colleges | 79 | David Thompson '11 | 1-8 | ||||
Samuel Blouin '12 | 9-14 | |||||||
Statesmen | Catherine Pelo '13 | 1-12 | ||||||
Chris Klevan '12 | 13-14 | |||||||
5 | Old Dominion University | 92 | Stephanie Roble '11 | |||||
Monarchs | Emily Reich '12 | 1-2,7-10 | ||||||
Dillon Paiva '13 | 3-4 | |||||||
Miles Martschink '12 | 5-6,11-14 | |||||||
6 | University of Pennsylvania | 101 | Halsey Richartz '11 | |||||
Quakers | Kelsi Schoenrock '12 | |||||||
7 | Fordham University | 115 | Alexander Sachs '12 | |||||
Rams | Alex Wiggins '13 | |||||||
8 | U. S. Merchant Marine Academy | 137 | Gary Herring '12 | 1-4,7-14 | ||||
Eric Horrocks '11 | 5-6 | |||||||
Mariners | Alyssa Montague '11 | 1-10 | ||||||
Kristin Koval '12 | 11-14 | |||||||
* | 9 | University of Virginia | 139 | Gordon Wolcott '13 | ||||
Wahoos | Linda Codega '13 | 1-2 | ||||||
Madeline Gill '12 | 3-14 | |||||||
* | 10 | Stevens Institute of Technology | 139 | Gerard Tonachel '13 | ||||
Stevens | Michael Cianfaglione '13 | |||||||
11 | SUNY Maritime College | 147 | Shawn Murray '12 | 1-8,13-14 | ||||
Harry Scott '13 | 9-12 | |||||||
Privateers | Morgan Keating '13 | |||||||
12 | Columbia University | 163 | Brendan Hannon '11 | |||||
Lions | Marie Johnson '12 | |||||||
13 | Cornell University | 167 | Philip Alley '12 | 1-6,9-14 | ||||
Alden Sonnenfeldt '13 | 7-8 | |||||||
Big Red | Juliet Levine '14 | 1-6,9-14 | ||||||
Martha Peterson '12 | 7-8 | |||||||
14 | Ocean County College | 168 | Tyler Kennedy '12 | 1-12 | ||||
Nicholas Rinaldi '14 | 13-14 | |||||||
Vikings | Kristina Severino '14 | 1-2,7-14 | ||||||
Emily McCarthy '?? * | 3-6 | |||||||
15 | George Washington University | 170 | William Ricketson '11 | |||||
Colonials | Kaitlin Denny '14 | |||||||
16 | Washington College | 180 | Michael Whitford '12 | |||||
Shoremen | Caroline Hill '11 | 1-4,7-10 | ||||||
Karl Kurland '11 | 5-6,11-14 | |||||||
17 | Monmouth University | 217 | Paul Stevens '14 | |||||
Monmouth | Shawn Diamond '13 | |||||||
18 | Christopher Newport University | 219 | Maxwell Plarr '11 | |||||
Christopher Newport | Meghan Magee '12 | 1-4 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.