Regatta hosted by Texas A&M Galveston, on Offats Bayou. Winds varried between 5-15 knots. One Colision, minor with no injuries. No protests.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Texas | Longhorns | 28 | 16 | 44 | ||||
2 | Texas A&M University at Galveston | Aggies 3 | 30 | 21 | 51 | ||||
3 | Tulane University | Green Wave | 62 | 34 | 96 | ||||
4 | Texas A&M University at Galveston | Aggies 2 | 48 | 56 | 104 | ||||
5 | Texas A&M University at Galveston | Aggies 7 | 48 | 60 | 108 | ||||
6 | Texas A&M University at Galveston | Aggies 4 | 44 | 66 | 110 | ||||
7 | University of Colorado at Boulder | Buffaloes | 76 | 60 | 136 | ||||
8 | Texas A&M University at Galveston | Aggies 5 | 67 | 93 | 160 | ||||
9 | Texas A&M University at Galveston | Aggies 8 | 91 | 74 | 165 | ||||
10 | Texas A&M University at Galveston | Aggies 1 | 73 | 98 | 171 | ||||
11 | Texas A&M University at Galveston | Aggies 6 | 100 | 82 | 182 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.