Eight races in each devision were sailed on the first day of racing. Conditions were shifty from the East between 5 and 12 and greatly varied throughout the day. The rotation was completed on the second day of racing. Conditions were again shifty from the East and built as the day went on, eventually reaching about 20 kts. There were scattered showers on the second day of racing. Temperatures were in the 70s on both days!
Congratulations to the University of Connecticut for their first place finish.
Many thanks to our race committee and volunteers who made this regatta a successful event.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | University of Connecticut | Huskies | 28 | 29 | 57 | ||||
2 | Tulane University | Green Wave | 66 | 21 | 87 | ||||
3 | University of Texas | Longhorns | 32 | 62 | 94 | ||||
* | 4 | Auburn University | Auburn | 71 | 71 | 142 | |||
* | 5 | Oklahoma City University | Oklahoma City | 68 | 74 | 142 | |||
6 | University of Miami | Hurricanes | 86 | 71 | 157 | ||||
7 | Marquette University | Marquette | 63 | 102 | 165 | ||||
8 | Texas A&M University | Aggies | 84 | 84 | 168 | ||||
9 | Drexel University | Dragons | 100 | 91 | 191 | ||||
10 | Loyola University New Orleans | Wolfpack | 138 | 146 | 284 | ||||
11 | Ohio State University | Ohio State | 144 | 142 | 286 | ||||
12 | Oklahoma State University | Oklahoma State | 156 | MRP | 140 | MRP | 296 | ||
13 | Louisiana State University | LSU | 181 | 182 | 363 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.