Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | College of Charleston | 15 | Katherine Baker '14 | |||||
Cougars | Amy Kubie '14 | |||||||
2 | University of Tennessee | 17 | Douglas Toney '11 | |||||
Volunteers | Paul Scruggs '12 | |||||||
3 | Clemson University | 25 | Austin Nettles '11 | 1-4 | ||||
Michelle Herridge '13 | 5-6 | |||||||
Harrison Cabiness '12 | 7-8 | |||||||
Tigers | Mary Collins '11 | |||||||
4 | University of North Carolina at Wilmington | 27 | Cole Barney '14 | |||||
UNC Wilmington | Tamara Greak '13 | |||||||
5 | Davidson College | 48 | Zoe Williams '14 | |||||
Davidson | Brooks Ruder '15 | |||||||
* | 6 | University of Georgia | 50 | Lauren McLean '13 | ||||
Georgia | Brittany Ng '10 | |||||||
* | 7 | Vanderbilt University | 50 | Katie Marren '13 | ||||
Vanderbilt | Paige Donahue '14 * | 1-2,7-8 | ||||||
Laura Brokaw '14 * | 3-6 | |||||||
8 | Duke University | 60 | Hans Lie-Nielsen '14 | 1-2,5-6 | ||||
James Silber '14 | 3-4,7-8 | |||||||
Blue Devils | George Bokinsky '11 | 1-2,5-6 | ||||||
Ju Hae Cho '12 | 3-4,7-8 | |||||||
9 | University of North Carolina | 68 | Tom Nolan '14 * | |||||
North Carolina | Alexandra Rizk '14 |
Sym. | Explanation |
---|---|
* | Number of high-place (3) finishes |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.