Saturday: Although a gorgeous day on the Elizabeth river with lots of dolphins, conditions were very shifty with a 3-5 knot East-Northeast breeze for the majority of the day. 3 sets were sailed on Saturday in both A and B divisions and no protests were filed.
Sunday was cooler with and misting with a 2-5 knot SE to Easterly breeze. 2 sets were completed in both A and B division with one protest in race 9A.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | St. Mary's College of Maryland | Seahawks | 39 | 32 | 71 | ||||
2 | Georgetown University | Hoyas | 41 | 34 | 75 | ||||
3 | Old Dominion University | Monarchs 2 | 45 | 44 | 89 | ||||
4 | U. S. Naval Academy | Midshipmen | 55 | 37 | 92 | ||||
5 | Old Dominion University | Monarchs 1 | 47 | 48 | 95 | ||||
6 | U. S. Merchant Marine Academy | Mariners | 34 | 62 | 96 | ||||
7 | University of Virginia | Virginia | 64 | 39 | 103 | ||||
8 | George Washington University | Colonials | 93 | 81 | 174 | ||||
9 | Christopher Newport University | Captains | 97 | 86 | 183 | ||||
10 | William and Mary | William and Mary | 98 | 98 | 196 | ||||
11 | Hampton University | Hampton | 73 | 127 | 200 | ||||
12 | Loyola University Maryland | Loyola College | 97 | 114 | 211 | ||||
13 | St. John's College | St. John's | 130 | 112 | 242 | ||||
14 | Virginia Tech | Virginia Tech | 138 | 137 | 275 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.