Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Boston College | 103 | Taylor Canfield '11 | |||||
Eagles | Emily Massa '12 | 1-2,11-14 | ||||||
Daniel Bloomstine '11 | 3-10 | |||||||
Emily Migliaccio '11 | 15-20 | |||||||
2 | College of Charleston | 124 | Mac Mace '13 | |||||
Cougars | Perry Emsiek '12 | 1-2,11-20 | ||||||
Jeffrey Aschieris '13 | 3-10 | |||||||
* | 3 | Roger Williams University | 139 | Alec Anderson '13 | ||||
Hawks | Sophie Bellacosa '13 | 1-3,11-20 | ||||||
Alexander Rudkin '14 | 4-10 | |||||||
* | 4 | Tufts University | 139 | Massimo Soriano '12 | ||||
Jumbos | Margaret Rew '11 | 1-2,7-20 | ||||||
Cameron Barclift '14 | 3-6 | |||||||
** | 5 | St. Mary's College of Maryland | 139 | Joshua Greenslade '14 | ||||
Seahawks | Fletcher Sims '14 | 1-10,13-14 | ||||||
Madeline Jackson '11 | 11-12,15-20 | |||||||
6 | Brown University | 149 | Tommy Fink '13 | |||||
Bears | Ashley Noble '13 | |||||||
7 | Hobart and William Smith Colleges | 152 | Austen Anderson '12 | |||||
Statesmen | Rebecca Liggins '13 | 1-4 | ||||||
Robert Davenport '13 | 5-6 | |||||||
Chris Klevan '12 | 11-14 | |||||||
Bridget Nannig '13 | 15-20 | |||||||
8 | U. S. Naval Academy | 154 | Clark Hayes '11 | |||||
Midshipmen | Andy Kramer '11 | 1-11 | ||||||
Saverio Maldari '12 | 12-20 | |||||||
9 | Georgetown University | 157 | Scott Furnary '11 | |||||
Hoyas | Katherine Canty '12 | 1 | ||||||
Samuel Oldroyd '14 | 2-20 | |||||||
10 | Massachusetts Institute of Technology | 165 | Eamon Glackin '12 | |||||
Beavers | Elizabeth Hass '10 | 1-2 | ||||||
Reguli Granger '12 | 3-20 | |||||||
11 | University of South Florida | 196 | Britton Steele '12 | |||||
Bulls | Christine Sayler '11 | 1-2,11-20 | ||||||
Bryan White '13 | 3-10 | |||||||
12 | SUNY Maritime College | 225 | Harry Scott '13 | |||||
Privateers | Morgan Keating '13 | |||||||
13 | U. S. Merchant Marine Academy | 240 | Nick Aswad '11 | |||||
Mariners | Aaron Gottlieb '13 | |||||||
** | 14 | Washington College | 247 | Mildred Conroy '12 | ||||
Shoremen | Matt Lawler '13 | |||||||
** | 15 | Old Dominion University | 247 | Scott Hoffmann '14 | ||||
Monarchs | Dillon Paiva '13 | 1-10 | ||||||
Jill Fattibene '14 | 11-20 | |||||||
16 | University of Vermont | 277 | Hunter Mumma '12 | |||||
Catamounts | Taylor Maguire '12 | |||||||
17 | University of Pennsylvania | 302 | Amanda Johnson '11 | |||||
Quakers | Nate Ashton '12 | 1-12 | ||||||
Kelsi Schoenrock '12 | 13-20 | |||||||
18 | Texas A&M University at Galveston | 319 | Laura Stamets '12 | |||||
Aggies | Daniel Dalgleish '11 | |||||||
19 | University of Miami | 362 | Amy Gaylord '12 | |||||
Hurricanes | Nicole Popp '12 | 1-10 | ||||||
John Dingeman '12 | 11-20 | |||||||
20 | Queen's University | 369 | William Schwenger '13 | |||||
Gaels | Kaitlyn Saunders '14 |
Sym. | Explanation |
---|---|
* | Number of high-place (2) finishes |
** | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.