Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | St. Mary's College of Maryland | 90 | Michael Menninger '11 | |||||
Seahawks | Frances Kupersmith '11 | 1-2,12-20 | ||||||
Ben Lezin '13 | 3-11 | |||||||
2 | Boston College | 91 | Tyler Sinks '11 | |||||
Eagles | Lucy Wallace '11 | 1-10,12-14,18 | ||||||
Daniel Bloomstine '11 | 11 | |||||||
Laura McKenna '13 | 15-17,19-20 | |||||||
3 | Roger Williams University | 108 | Cy Thompson '11 | |||||
Hawks | Kelly Stannard '12 | 1-3,13-20 | ||||||
Tyler Wilson '12 | 4-12 | |||||||
4 | Georgetown University | 125 | Charlie Buckingham '11 | |||||
Hoyas | Karen Phillips '11 | 1-2 | ||||||
Edward Mark '14 | 3-20 | |||||||
5 | Brown University | 144 | Fred Strammer '11 | |||||
Bears | Molly Bernstein '13 | 1-2,15-20 | ||||||
Sara Evans '11 | 3-10,12-14 | |||||||
Max Straus '11 | 11 | |||||||
6 | U. S. Naval Academy | 170 | Robert Vann '11 | |||||
Midshipmen | Alice Hong '12 | 1,15-20 | ||||||
Lukas Edegran '13 | 2-14 | |||||||
7 | College of Charleston | 181 | Jackson Benvenutti '11 | |||||
Cougars | Alyssa Aitken '12 | 1-2,12-20 | ||||||
Kenneth Watson '11 | 3-8 | |||||||
Brooks Clark '13 | 9-11 | |||||||
8 | Old Dominion University | 185 | Stephanie Roble '11 | |||||
Monarchs | Emily Reich '12 | 1,12 | ||||||
Miles Martschink '12 | 2-11,13-14 | |||||||
Dillon Paiva '13 | 15-20 | |||||||
9 | Hobart and William Smith Colleges | 197 | David Thompson '11 | |||||
Statesmen | Chris Klevan '12 | 1-10 | ||||||
Robert Davenport '13 | 11 | |||||||
Catherine Pelo '13 | 12-20 | |||||||
10 | University of Pennsylvania | 217 | Halsey Richartz '11 | |||||
Quakers | Kelsi Schoenrock '12 | 1-12 | ||||||
Ali Zablocki '12 | 13-20 | |||||||
11 | University of Miami | 225 | Nicholas Voss '12 | |||||
Hurricanes | Chelsea Carlson '13 | |||||||
12 | U. S. Merchant Marine Academy | 230 | Gary Herring '12 | |||||
Mariners | Alyssa Montague '11 | 1-2,15-20 | ||||||
Francois Conde-Jahn '13 | 3-8 | |||||||
Daniel Liberty '12 | 9-14 | |||||||
13 | University of South Florida | 234 | Will Stocke '13 | |||||
Bulls | Margaret Spears '12 | |||||||
14 | University of Vermont | 243 | Johnny Norfleet '13 | 1 | ||||
Catamounts | Ellie O'Brien '12 | |||||||
15 | Tufts University | 245 | Nicolas Russo-Larsson '12 | |||||
Jumbos | Roisin Magee '11 | 1-2,12-20 | ||||||
Adam Weisman '12 | 3-11 | |||||||
16 | Massachusetts Institute of Technology | 248 | Andrew Sommer '13 | |||||
Beavers | Reguli Granger '12 | 1-2 | ||||||
Mark Van De Loo '13 | 3-19 | |||||||
Stephanie Tong '12 | 20 | |||||||
17 | SUNY Maritime College | 272 | Shawn Murray '12 | |||||
Privateers | Madeleine Fahey '12 | 1-4,13-20 | ||||||
Michael Vermilyea '13 | 5-12 | |||||||
18 | Washington College | 291 | Michael Whitford '12 | |||||
Shoremen | Caroline Hill '11 | |||||||
19 | Texas A&M University at Galveston | 310 | Jasmine Baloch '13 | |||||
Aggies | Alfred Robbins '12 | 1-14 | ||||||
Ryan Carden '12 | 15-20 | |||||||
20 | Queen's University | 385 | Graham Hutchings '14 | |||||
Gaels | James Morrin '14 |
Sym. | Explanation |
---|---|
1 | Hobart & William sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.