Saturdays racing was delayed for 2 hours until the wind filled. A light easterly filled in and stayed steady for the rest of the day allowing half of the scheduled races to be completed. One protest was filed and the hearing was delayed until the next morning because of several other regattas being held at the Toms River Yacht Club. At 8 am the protest committee heard its only case and even brought the parties outside to recreate the moment of collision by using 420 on dollies and heeling them over to get a better idea of the event. Two boats masts hit while crossing. Their decision resulted in a dsq.
Sundays racing was also delayed by an hour but conditions turned sailable soon after. Lots of motorboat chop had the Tech dinghies moving slow so the committee gave them a once around while the 420's had a 2 lap course.
Thank you to our judges Drew Seibert and Harry Foote, Race committee PRO Brad Wright and his crew of Kyle Donnley and the OCC team members. Thank you to Toms River Yacht club for use of their great facility and owners of the Tech Dinghies.
Loyola College scores are not included in the official transcript due to technical difficulties. They Finished 8th with 223 points and race scores were: A: 8,10,16,15,13,4,12,11,8,7,18,8,2,7 139 B: 8,10,10,3,7,4,9,6,3,2,3,5,5,9, 84
Congrats to Penn on their win.
School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | University of Pennsylvania | Quakers | 49 | 44 | 93 | ||||
* | 2 | U. S. Naval Academy | Midshipmen | 85 | 36 | 121 | |||
* | 3 | Washington College | Shoremen | 60 | 61 | 121 | |||
4 | St. Mary's College of Maryland | Seahawks | 59 | 63 | 122 | ||||
5 | University of Virginia | Wahoos | 110 | 68 | 178 | ||||
* | 6 | Ocean County College | Vikings | 92 | 104 | 196 | |||
* | 7 | Princeton University | Tigers | 83 | 113 | 196 | |||
8 | Fordham University | Rams | 81 | 136 | 217 | ||||
9 | Monmouth University | Monmouth | 150 | 102 | 252 | ||||
10 | Villanova University | Villanova | 127 | 126 | 253 | ||||
11 | Rutgers University | Rutgers | 115 | 165 | 280 | ||||
12 | Drexel University | Dragons | 153 | 182 | 335 | ||||
13 | Penn State University | Penn State | 188 | 160 | 348 | ||||
14 | Christopher Newport University | Captains | 178 | 179 | 357 | ||||
15 | Columbia University | Lions | 189 | 209 | 398 | ||||
16 | University of Maryland/Baltimore County | Maryland/Baltimore | 205 | 195 | 400 | ||||
17 | University of Delaware | Delaware | 218 | 200 | 418 |
Sym. | Explanation |
---|---|
* | Head-to-head tiebreaker |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.