Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Brown University | 58 | Colin Smith '13 | |||||
Bears | Sara Evans '11 | 1-8 | ||||||
Max Straus '11 | 9-12 | |||||||
2 | Roger Williams University | 62 | Sean Bouchard '12 | |||||
Hawks | Alyssa Seifert '13 | 1-8 | ||||||
Tyler Wilson '12 | 9-12 | |||||||
3 | Yale University | 68 | Cam Cullman '13 | |||||
Bulldogs | Blair Belling '11 | 1-8 | ||||||
Eugenia Custo Greig '14 | 9-10 | |||||||
Elizabeth Brim '11 | 11-12 | |||||||
4 | University of Vermont | 82 | Johnny Norfleet '13 | 1 | ||||
Catamounts | Ellie O'Brien '12 | |||||||
5 | U. S. Merchant Marine Academy | 92 | Daniel Liberty '12 | |||||
Mariners | Francois Conde-Jahn '13 | |||||||
6 | University of Wisconsin | 99 | Leif Evensen '11 | 1-6,9-12 | ||||
George Kutschenreuter '15 | 7-8 | |||||||
Badgers | Georgia Glassie '11 | 1-8 | ||||||
George Kutschenreuter '15 | 9-12 | |||||||
7 | Harvard University | 108 | John Stokes '11 | 1-8 | ||||
Tedd Himler '11 | 9-12 | |||||||
Crimson | Meghan Wareham '11 | 1-8,11-12 | ||||||
John Stokes '11 | 9-10 | |||||||
* | 8 | SUNY Maritime College | 115 | Ted Green '13 | ||||
Privateers | Madeleine Fahey '12 | |||||||
* | 9 | University of Rhode Island | 115 | Ryan Hughes '13 | 1-8 | |||
James Simmons '13 | 9-12 | |||||||
Rams | Mary Arnold '12 | 1-8 | ||||||
Andrew Moakes '13 | 9-12 | |||||||
** | 10 | Tufts University | 127 | Nicolas Russo-Larsson '12 | ||||
Jumbos | Roisin Magee '11 | |||||||
** | 11 | Dartmouth College | 127 | Edward Glackin '11 | ||||
Big Green | Carissa Crawford '14 | 1-8 | ||||||
Christopher Price '14 | 9-12 | |||||||
12 | Washington College | 134 | Mildred Conroy '12 | |||||
Shoremen | Matt Lawler '13 | 1-4 | ||||||
Sam Fitzgerald '14 | 5-12 | |||||||
13 | Massachusetts Institute of Technology | 135 | Eamon Glackin '12 | |||||
Beavers | Kelden Pehr '13 | 1-8 | ||||||
Stephanie Tong '12 | 9-12 | |||||||
14 | U. S. Coast Guard Academy | 151 | Jonathan Duffett '11 | 1-8 | ||||
Bradley Milliken '14 | 9-12 | |||||||
Bears | Tanya Cuprak '11 | 1-8 | ||||||
Jonathan Duffett '11 | 9-10 | |||||||
Matthew Stroebel '12 | 11-12 | |||||||
15 | Connecticut College | 154 | Max Rollins '12 | |||||
Camels | Stephanie Kapinos '13 | |||||||
16 | Boston University | 159 | Matt Johnson '12 | |||||
Terriers | Rebecca Bar '12 | 1-4,7-8 | ||||||
Jamie Lansdowne '13 | 5-6,9-12 | |||||||
17 | Salve Regina University | 176 | Kyle Carney '13 | |||||
Seahawks | Hayley Blundell '13 | |||||||
18 | Eckerd College | 179 | Amy Baxter '13 | |||||
Tritons | Caeli McGaunn '12 | |||||||
19 | University of Pennsylvania | 185 | Christina Johns '13 | |||||
Quakers | Kelsi Schoenrock '12 | |||||||
20 | University of California at Irvine | 199 | ||||||
Anteaters | William Larsen '13 |
Sym. | Explanation |
---|---|
* | Number of high-place (1) finishes |
** | Head-to-head tiebreaker |
1 | Hobart & William sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.