Team | P | Total | Sailors | |||||
---|---|---|---|---|---|---|---|---|
1 | University of Victoria | 13 | Brianna Cerkiewicz '14 | |||||
Thunder | Robert Berry '13 | |||||||
2 | Western Washington University | 25 | Kristina Stewart '14 | |||||
Vikings 2 | Paul Foley '15 | |||||||
3 | Western Washington University | MRP | 41 | Sara Welsh '12 | ||||
Vikings 4 | Shelby Allman '13 | |||||||
4 | Portland State University | 42 | Brianne Busey '14 | 1-3 | ||||
Hannah Sheets '13 | 4-6 | |||||||
Vikings 2 | Graham Dudik '11 | |||||||
5 | Portland State University | 50 | Jackson Thomas '15 | 1 | ||||
Vikings 1 | Alyssa Staples '14 | 1-3 | ||||||
Kali Pauling '14 | 4-6 | |||||||
6 | University of British Columbia | MRP | 53 | Elisha Allen '13 | ||||
British Columbia | Alex Dodd '13 | |||||||
7 | Western Washington University | 54 | Veronica Whitley '12 | |||||
Vikings 3 | Sophie Gryczan '13 | |||||||
8 | University of Oregon | 58 | Taisuke Kamoshita '11 | |||||
Ducks | Sophia Brady '14 | |||||||
9 | University of Puget Sound | 61 | Lindsay Maggard '14 | |||||
Puget Sound | Danique Gigger '14 | |||||||
10 | Western Washington University | MRP | 62 | Kirsten Campbell '13 | ||||
Vikings 1 | Rachael McCrady '14 | |||||||
11 | University of Washington | MRP | 66 | Molly Utter '14 | ||||
Huskies 2 | Alyce Flanagan '13 | |||||||
12 | University of Washington | 68 | Brendan Philip '14 | |||||
Huskies 1 | Samuel Fletcher '13 | |||||||
13 | Oregon State University | MRP | 70 | Carl Fixsen '12 | ||||
Oregon State | Carl Fixsen '12 | |||||||
14 | University of Puget Sound | 77 | Diana Fahning '13 | |||||
Loggers | Amy Moscowitz '14 |
Sym. | Explanation |
---|---|
1 | Oregon sailor |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.