Saturday got off to a slow start with a rousing game of hoop in the morning until a light southerly filled and 3 races were sailed in each fleet. Sunday was partly sunny and the breeze held from the south for another 5 races in A fleet and 3 races in B, with the wind dying for the last two B fleet races. 6 races were scored in each division and penalties added for unregistered sailors had a dramatic effect on the results. Thanks to Scott Wilson, Mallory Abston, Katie Stephens and Megan Link for your help in running this regatta.
School | Team | A | P | B | P | TOT | |||
---|---|---|---|---|---|---|---|---|---|
1 | Portland State University | Vikings 1 | 18 | 50 | 68 | ||||
2 | University of Victoria | Thunder | 60 | 13 | 73 | ||||
3 | Western Washington University | Vikings 2 | 61 | MRP | 25 | 86 | |||
4 | University of Puget Sound | Puget Sound | 27 | 61 | 88 | ||||
5 | Western Washington University | Vikings 4 | 51 | 41 | MRP | 92 | |||
6 | University of Oregon | Ducks | 42 | 58 | 100 | ||||
7 | Western Washington University | Vikings 3 | 47 | 54 | 101 | ||||
8 | Portland State University | Vikings 2 | 62 | MRP | 42 | 104 | |||
9 | University of Washington | Huskies 2 | 45 | MRP | 66 | MRP | 111 | ||
10 | University of British Columbia | British Columbia | 60 | MRP | 53 | MRP | 113 | ||
11 | University of Washington | Huskies 1 | 48 | 68 | 116 | ||||
12 | Western Washington University | Vikings 1 | 74 | MRP | 62 | MRP | 136 | ||
13 | Oregon State University | Oregon State | 77 | MRP | 70 | MRP | 147 | ||
14 | University of Puget Sound | Loggers | 81 | 77 | 158 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.