Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | St. Mary's College of Maryland | 66 | Michael Menninger '11 | |||||
Seahawks | Frances Kupersmith '11 | 1-10 | ||||||
Mayumi Roller '13 | 11-16 | |||||||
2 | Yale University | 92 | Joseph Morris '12 | |||||
Bulldogs | Amanda Salvesen '14 | |||||||
3 | Roger Williams University | 100 | Cy Thompson '11 | |||||
Hawks | Kelly Stannard '12 | |||||||
4 | Boston College | 107 | Tyler Sinks '11 | |||||
Eagles | Laura McKenna '13 | 1-7,11-12 | ||||||
Lucy Wallace '11 | 8-10,13-16 | |||||||
5 | Brown University | 118 | Fred Strammer '11 | |||||
Bears | Molly Bernstein '13 | |||||||
6 | College of Charleston | 121 | Mac Mace '13 | |||||
Cougars | Perry Emsiek '12 | |||||||
7 | U. S. Coast Guard Academy | 133 | Samuel Ingham '11 | |||||
Bears | Amanda Hamlet '12 | |||||||
8 | Hobart and William Smith Colleges | 147 | Sam Padnos '11 | |||||
Statesmen | Holly Huffine '11 | 1-12 | ||||||
Robert Davenport '13 | 13 | |||||||
Hannah Littell '11 | 14-16 | |||||||
9 | Dartmouth College | 148 | Sam Williams '12 | |||||
Big Green | Matthew Habig '13 | |||||||
10 | Harvard University | 160 | Alan Palmer '11 | 1-11,14-16 | ||||
Tedd Himler '11 | 12-13 | |||||||
Crimson | Alma Lafler '14 | 1-7 | ||||||
Quincy Bock '11 | 8-11 | |||||||
Meghan Wareham '11 | 12-16 | |||||||
11 | Massachusetts Institute of Technology | 180 | Andrew Sommer '13 | |||||
Beavers | Stephanie Tong '12 | 1-9 | ||||||
Jillian Reddy '11 | 10-16 | |||||||
12 | Old Dominion University | 184 | Stephanie Roble '11 | |||||
Monarchs | Emily Reich '12 | 1-7,14-16 | ||||||
Arielle Darrow '11 | 8-13 | |||||||
13 | Tufts University | 198 | Massimo Soriano '12 | |||||
Jumbos | Margaret Rew '11 | |||||||
14 | Stanford University | 206 | Kevin Laube '14 | |||||
Cardinal | Hayley Tobin '11 | 1-4,8-16 | ||||||
Carolyn Ortel '14 | 5-7 | |||||||
15 | Boston University | 207 | Daniel Perkins '11 | |||||
Terriers | Elizabeth Santovasi '11 | |||||||
16 | Salve Regina University | 209 | Peter Pellegrini '12 | |||||
Seahawks | Karafaye Buffa '12 | |||||||
17 | U. S. Naval Academy | 216 | Robert Vann '11 | |||||
Midshipmen | Alice Hong '12 | |||||||
18 | U. S. Merchant Marine Academy | 220 | Ian Holtzworth '13 | |||||
Mariners | Aaron Gottlieb '13 | |||||||
19 | University of Connecticut | 250 | Sean Andrew '11 | |||||
Huskies | Kerry Duffy '11 | |||||||
20 | University of Wisconsin | 298 | Brendan Boylan '13 | |||||
Badgers | Georgia Glassie '11 |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.