School | Team | A | B | TOT | |||||
---|---|---|---|---|---|---|---|---|---|
1 | U. S. Naval Academy | Midshipmen | 32 | 20 | 52 | ||||
2 | Hobart and William Smith Colleges | Statesmen | 34 | 22 | 56 | ||||
3 | Cornell University | Big Red | 55 | 32 | 87 | ||||
4 | SUNY Maritime College | Privateers | 33 | 58 | 91 | ||||
5 | U. S. Merchant Marine Academy | Mariners | 63 | 57 | 120 | ||||
6 | Ocean County College | Vikings | 71 | 82 | 153 | ||||
7 | Columbia University | Lions | 103 | 52 | 155 | ||||
8 | Stevens Institute of Technology | Stevens | 47 | 139 | 186 | ||||
9 | Queen's University | Gaels | 106 | 85 | 191 | ||||
10 | Princeton University | Tigers | 101 | 99 | 200 | ||||
11 | Rochester Institute of Technology | Rochester | 133 | 79 | 212 | ||||
12 | Colgate University | Colgate | 89 | 136 | 225 | ||||
13 | University of Rochester | U. Rochester | 127 | 103 | 230 | ||||
14 | Hamilton College | Hamilton | 110 | 134 | 244 | ||||
15 | U. S. Military Academy | Army | 125 | 135 | 260 | ||||
16 | Rutgers University | Rutgers | 147 | 133 | 280 | ||||
17 | Penn State University | Penn State | 155 | 164 | 319 |
The following chart shows the relative rank of the teams as of the race indicated. Note that the races are ordered by number, then division, which may not represent the order in which the races were actually sailed.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.