Team | Total | Sailors | ||||||
---|---|---|---|---|---|---|---|---|
1 | Stevens Institute of Technology | 23 | Gerard Tonachel '13 | |||||
Stevens | Michael Cianfaglione '13 | |||||||
2 | U. S. Naval Academy | 29 | Nathaniel Sabatt '11 | |||||
Midshipmen | Kelsey Shevock '14 * | |||||||
3 | Ocean County College | 30 | Tyler Kennedy '12 | |||||
Vikings | Dave DeSimone '14 | |||||||
4 | Washington College | 48 | Samuel Bedinger '13 | |||||
Shoremen | Paul Miller '14 | |||||||
5 | Monmouth University | 52 | Paul Luisi '11 | |||||
Monmouth | Rachel Leedy '12 | |||||||
6 | Christopher Newport University | 54 | Jessica Thal '12 | |||||
Christopher Newport | Sarah-Daye Hand '12 | 1-8 | ||||||
Annie Eckmann '14 | 9-10 | |||||||
7 | Princeton University | 61 | Mary Gamber '11 | |||||
Tigers | Kyle Trombley '11 | |||||||
8 | Drexel University | 73 | Joan Boyle '14 | |||||
Dragons | Stephen Ciccariello '13 | |||||||
9 | Penn State University | 87 | Taylor Hoover '14 | |||||
Penn State | Caitlin Hickey '12 | |||||||
10 | University of Maryland/Baltimore County | 93 | Byron Bell '13 | |||||
Maryland/Baltimore |
The following chart shows the relative rank of the teams as of the race indicated.
The first place team as of a given race will always be at the top of the chart. The spacing from one team to the next shows relative gains/losses made from one race to the next. You may hover over the data points to display the total score as of that race.